Best of B2B Marketing Zone
April 29, 2014
VIEWPOINT | TUESDAY, APRIL 29, 2014 Keeping Poor Performers Beyond Their Expiration Date?
'It''s a Problem for Sales and Marketing! “Weed the garden,” I said to the company president. “You have people who haven’t made quota in over a year and you’ve kept them employed, listened to their excuses, and accepted an inflated pipeline. B2B Marketing Announcements Sales & Marketing Management MORE >>61 Tweets BIZNOLOGY | TUESDAY, APRIL 29, 2014 You must live tweet live events
'I can’t believe you’re still hiring professional photographers with expensive DSLRs who shoot your events live but time-delay the results by days and weeks. Yes, I am looking at you! Yes, those professionally-shot 16.2 My Live-Streaming, Live-Tweeting, Instagramming, and Vine. Until 2003, I was a professional shooter for Corbis. MORE >>70 Tweets GROW - PRACTICAL MARKETING SOLUTIONS | TUESDAY, APRIL 29, 2014 3 Twitter best practices that unlock business success
'Here is one of the most common business inquiries I receive: “I am about to launch a (business/book/seminar) and want to use Twitter to do it. Can you help me?” ” My answer is usually “yes … I can help,” but my advice is rather unsettling. The network strategy. Not very many. Think of this like sales. MORE >>446 Tweets IT'S ALL ABOUT REVENUE | TUESDAY, APRIL 29, 2014 Introducing the Oracle Marketing Cloud
'by Kevin Akeroyd | Tweet this We all want to be customer-centric with our marketing. Forrester calls it customer obsession; others go so far as to call themselves customer companies. But, let’s step back and look at where we really are — and how far we still have to go. CMOs face a dilemma. That’s right, nada. Accenture. Forrester. CMO Council. MORE >>183 Tweets WEBBIQUITY | TUESDAY, APRIL 29, 2014 31 Expert Guides to Maximizing Online Brand Visibility – WPO
'Given all of the changes Google has made affecting organic ranking factors (asking webmasters to disavow low-quality links, reducing the value of guest blogging , ignoring links in press releases , etc.), the practice of SEO—optimizing owned content for search—is no longer sufficient for maximizing a brand’s online visibility. by Forbes. MORE >>77 Tweets YOUR SALES MANAGEMENT GURU | TUESDAY, APRIL 29, 2014 Time for Summer Pipeline Building
'Time for Summer Pipeline Building. had two client conversations already this week reminding them to ensure they are focused on building their summer pipeline. In one case the client was excited about the event they just completed and the opportunities they found, yet they had no events scheduled for May or June! What are your ideas? MORE >>23 Tweets HUBSPOT | TUESDAY, APRIL 29, 2014 Your Anti-Social CEO Is Hurting Your Brand [New Data]
'Everyone''s doing it. Tweeting. Following. Friending. It feels like the entire world and their grandmother is on social media. Everyone except for Chief Executives, it seems. Yesterday a colleague told me only 1 in 5 CEOs have a social media account. Tweet This Stat]. Really?" I thought. Hello, it''s 2014!" But then I Googled it. Sad, but true. MORE >>614 Tweets SALES PROSPECTING PERSPECTIVES | TUESDAY, APRIL 29, 2014 3 Ways Sales and Marketing Can Align Towards Sales Enablement
'Sales enablement is a hot topic for sales and marketing agencies in 2014. DemandMetric and SAVO Group recently hosted sales enablement summits. Sirius Decisions produced a sales enablement framework and model. HubSpot is hiring “Sales Enablement Stars.”. One definition can help make its role in the sales process clear, though. MORE >>13 Tweets SALES CHALLENGER | TUESDAY, APRIL 29, 2014 The New ABCs of Sales
'I recently had the opportunity to see Daniel Pink speak about his latest book, To Sell is Human , at the SAVO Sales Enablement Summit in Chicago. In fact, this was the second time I’ve had the opportunity to hear Dan speak on the topic (although this time I had the pleasure of following him on the main stage). And why is that? MORE >>11 Tweets VISIONEDGE | TUESDAY, APRIL 29, 2014 Four Models Every Marketer Should Master
'We know–models can be intimidating. But as the need to add analytics and science to our work continues to increase, models have become one of the primary vehicles every marketer needs to know how to develop and leverage. If you’ve already dived into the deep end on models, congratulations. On MORE >>5 Tweets The Dark Future of Native Advertising DIGITAL B2B MARKETING | TUESDAY, APRIL 29, 2014 Pinterest Guided Search Changes How We Discover Content, and It's Awesome HUBSPOT | TUESDAY, APRIL 29, 2014 How Conversation Analytics is Different Than Call Scoring BLOG MY CALLS | TUESDAY, APRIL 29, 2014 How Marketers Ruin Infographics (and How to Save Yours) HUBSPOT | TUESDAY, APRIL 29, 2014 Predictive Analytics: The Next Piece of the Social Puzzle MODERN B2B MARKETING | TUESDAY, APRIL 29, 2014 How Smart Marketers Are Sabotaging Their Calls-to-Action HUBSPOT | TUESDAY, APRIL 29, 2014 Get Reps to Speak Your Customer’s Language SALES CHALLENGER | TUESDAY, APRIL 29, 2014 How Online Schools Are Using Blogging to Attract Prospective Students HUBSPOT | TUESDAY, APRIL 29, 2014 Hiring the Right Rainmaker E-QUIP | TUESDAY, APRIL 29, 2014 Is Marketing Automation Worth the Investment? MARKETING ACTION | TUESDAY, APRIL 29, 2014 Change of Seasons –Might be Time to Change your Process Too ANNUITAS | TUESDAY, APRIL 29, 2014 How Conversation Analytics is Different Than What Our Competitors Are Doing BLOG MY CALLS | TUESDAY, APRIL 29, 2014 The Future of Weibo for Marketers after IPO WINDMILL NETWORKING | TUESDAY, APRIL 29, 2014 Need Content? Tap into the Crowd! VERTICAL RESPONSE | TUESDAY, APRIL 29, 2014 Social Advertising Trends in 2014 FATHOM | TUESDAY, APRIL 29, 2014 Spring Clean Your Top 5 Social Media Channels LEADERSHIP | TUESDAY, APRIL 29, 2014 What A Billboard Campaign Can Teach Us About Online Marketing ENGAGE | TUESDAY, APRIL 29, 2014 Trade Shows: Are You Telling a Compelling Story? TRADESMEN INSIGHTS | TUESDAY, APRIL 29, 2014 How to Set SMART Marketing Goals CLIENT BRIDGE | TUESDAY, APRIL 29, 2014
Hot Topics for April 29, 2014
Purchase Intent (2)Tagging (2)
User-Generated (2)
Lead Qualification (2)
Differences (17)
Conversion Rate (4)
Differentiation (4)
Help (23)
Audience (12)
Ads (11)
Effectiveness (14)
Effective (14)
Service (15)
Case Study (5)
Studies (9)
Examples (13)
Analytics (7)
Information (16)