Q# Holiday Calendar 2022
Q# Holiday Calendar (previously Q# Advent Calendar) is a yearly blogging event in which every day in December one awesome community member writes a blog post about Q#. (Check out the previous editions: 2018, 2019, 2020, and 2021.) Let’s see what the 2022 edition will bring!
The rules are simple:
- Reserve a slot by leaving a comment on this post. (You can also tweet about it, but you’ll have to mention @tcNickolas to make sure we’ve seen it!) The slots are assigned on the first come, first serve basis. You do not have to announce the topic of your blog post until you’re ready to publish it, but we’d really love to hear it beforehand. (This also helps other bloggers to pick a topic that is not too close to the ones already covered.)
- Prepare a blog post (in English) about Q#, Azure Quantum, a cool project you’ve done with them, using Q# and Azure Quantum for research or education, tools for working with them… You got the idea! Note that Q# Holiday Calendar accepts only original content. Don’t forget to check out the previous calendars for inspiration!
- Publish your blog post on your assigned date. Don’t forget to link back to the Q# Holiday Calendar from your post, so that your readers can find the entire calendar!
- Leave the link to your blog post in a comment to this post, and we’ll add it to the calendar. If you share a link to your post on Twitter, use hashtags #qsharp or #AzureQuantum.
Date | Author | Post Title |
---|---|---|
Dec 1 | Mathias Soeken | Automate Resource Estimation with QIR |
Dec 2 | Mariia Mykhailova | Teaching Quantum Computing with Q# and Azure Quantum at Northeastern University |
Dec 3 | Taylor Blair, Daniel Vengrin | The Intern Azure Quantum Hackathon Experience |
Dec 4 | Michael Beverland et al | Assessing requirements to scale to practical quantum advantage |
Dec 5 | Vincent van Wingerden | Solving a Secret Santa SAT Problem with Classiq |
Dec 6 | Mathias Soeken, Mariia Mykhailova | Automatic oracle generation in Microsoft Quantum Development Kit using QIR and LLVM passes |
Dec 7 | Ara Medina | How to build your first circuit with Azure Quantum |
Dec 8 | ||
Dec 9 | Vivien Londe | Amplitude Transduction in Q# |
Dec 10 | Filip Wojcieszyn | Peeking into Santa’s gifts with Q# |
Dec 11 | Manvi Agrawal | Improving katas validation coverage |
Dec 12 | Alan Geller | 5 years of Q# |
Dec 13 | Wim van Dam | How to sign up for Azure Quantum |
Dec 14 | Kae-Yang Hsieh | |
Dec 15 | Kartik Singhal et al | Q# as a Quantum Algorithmic Language |
Dec 16 | Nicolas Bähler | Surface code compilation |
Dec 17 | Divya Perumal | Quantum Science and Technology Hackathon |
Dec 18 | Wittmann Goh | |
Dec 19 | Mario Cuomo | BB84 protocol |
Dec 20 | Hal Owens | Developing and using Azure Quantum assignments for quantum computing courses |
Dec 21 | Petar Petrov | |
Dec 22 | Rajiv Mistry | Cardiac Anomaly Detection using Azure Quantum Workspace |
Dec 23 | Azure Quantum team | Festivus: Azure Quantum Feats of Strength |
Looking forward to reading your Q# and Azure Quantum stories!
The post Q# Holiday Calendar 2022 appeared first on Q# Blog.
Source: devblogs.microsoft.com